Monthly stipend for College of Education and Human Sciences’ Graduate Research Assistants/Associates and Graduate Teaching Assistants/Associates employed at .50 FTE (20 hours per week), effective July 1, 2020:
Department or School | M.S. (Assistants) | Ph.D. (Assistants) |
---|---|---|
Design and Merchandising | $1,660 | $1,915 |
Community Health Sciences, Counseling & Counseling Psychology | $1,900 | $2,185 |
Human Development & Family Science | $1,900 | $2,188 |
Kinesiology, Applied Health & Recreation | $1,400 | $1,655 |
Nutritional Sciences | $1,700 | $1,950 |
Educational Foundations, Leadership & Aviation | $1,700 | $1,950 |
Teaching, Learning & Educational Sciences | $1,750 | $2,013 |
OSU Tuition Waiver Program – Tuition Waiver Benefits
Employment | Fall Semesters/Spring Semesters | Summer Session(s) | ||
---|---|---|---|---|
Tuition Waivers, Non-Resident | Tuition Waivers, Resident | Tuition Waivers*, Non-Resident | Tuition Waivers*, Resident | |
GRA/GTA | 6+ Credit Hours Non-Resident Tuition | -- | 2+ Credit Hours Non-Resident Tuition | -- |
50% FTE | 6+ Credit Hours Resident Tuition | 6+ Credit Hours Resident Tuition | 2+ Credit Hours Resident Tuition | 2+ Credit Hours Resident Tuition |
All eligible hours up to degree requirements.
* Summer Note: Non-Resident and Resident Tuition Waivers apply without summer GTA/GRA (based on Spring eligibility).
**A qualifying appointment is defined by the academic calendar term/session (e.g., the definition of a fall/spring semester is 17 weeks – the date classwork begins through the date final exams end). Assignments that begin after the first day of classwork, or ones that end prior to the end of the term, will not count toward tuition waiver eligibility. Students must also be enrolled in the necessary number of graduate-level credit hours to receive tuition waivers and health insurance benefits. Enrollment requirements for fall/spring semester = minimum 6 credit hours; enrollment requirements for summer session = minimum 2 credit hours.